Behind years of extensive R&D, PANTHER PROTECT Security Mesh system now has 3 ranges catering to most, if not all homeowners with different needs and budget. Unlike most of security mesh suppliers out there that push a ‘one size fits all’ range, Panther Protect understands homeowners specific needs vary from person to person – ie some may prioritize home security over everything else, some may just need reliable and effective protection against mosquitoes.

PREMIUM – Best in class security performance against forced intrusion

DELUXE – Affordable and proven security and strength

MOZZIE – The strongest advanced insect screen
Panther Protect Range Benefits
Benefit | Premium | Deluxe | Mozzie |
---|---|---|---|
Mesh Type | SS 316 | SS 304 | SS 304 |
Mesh Wire Thickness | 1.0mm | 0.9mm | 0.9mm |
Multipoint locks | 3 types, 1x every 1 foot |
2 types, 1x every 1.5 foot |
1 type, 1-2 per panel |
Security | ★★★★★ | ★★★ | ★ |
Visibility | ★★★★★ | ★★★★★ | ★★★★★ |
Ventilation | ★★★★★ | ★★★★★ | ★★★★★ |
Mosquito Prevention | ★★★★★ | ★★★★★ | ★★★★★ |
Warranty | ★★★★★ | ★★★★ | ★★★ |
Insurance | Yes | No | No |
Scroll to Right
Panther Protect Range Features
Security Mesh | Enhanced Mosquito Net | |||
---|---|---|---|---|
Range | Premium | Deluxe | Mozzie | |
Warranty | Mesh against corrosion | 15 years | 10 years | 10 years |
Powder coating & frame | 10 years | 10 years | 10 years | |
Accessories | 10 years | 6 years | 3 years | |
Mesh wire thickness | SS316, 1.0mm | SS304, 0.9mm | SS304, 0.9mm | |
Frame | AL 6063, T6 hardness, up to 2.5mm | AL 6063, T6 hardness, up to 2.5mm | AL 6063, T6 hardness, up to 2.5mm | |
Insurance | FOC 1 year | No | No | |
Multipoint locks | Types | 3 | 2 | 1 |
Quantity | 1 MPL every 1 ft | 1 MPL every 1.5 ft | 1-2 per panel | |
FLD | Alignment, Anti Pry (SS) | Alignment, Anti Pry (SS) | Alignment | |
SLD | Anti Pry (AL) | Anti Pry (AL) | Anti Pry | |
SWD | Alignment, Anti Pry (SS) | Alignment, Anti Pry (SS) | None | |
SLW | Anti Pry (AL) | Anti Pry (AL) | N/A | |
CSW / TPH | Alignment, Anti Burglar, Anti Pry (AL) | Alignment, Anti Burglar | Alignment | |
Primary lock | FLD | Latch + dead bolt (security dimple key + thumb lock) | Latch + dead bolt (security dimple key + thumb lock) | Latch + dead bolt (standard key + thumb lock) |
SLD | Double hook bolt (security dimple key + thumb lock) | Double hook bolt (security dimple key + thumb lock) | Double hook bolt (standard key + thumb lock) | |
SWD | Latch + dead bolt (security dimple key + thumb lock) | Latch + dead bolt (security dimple key + thumb lock) | Latch + 2 stage dead bolt (standard key + thumb lock) | |
SLW | 1 stage MPL handle | 1 stage MPL handle | N/A | |
CSW / TPH | 2 stages (anti-child) MPL handle | 2 stages (anti-child) MPL handle | 1 stage MPL handle |
Scroll to Right
*Acronyms:
SS – Stainless steel, AL – Aluminium, FOC – Free of charge, MPL – Multi-point locks, CSW – Casement Window, TPH – Top Hung Window, SLW – Sliding Window, FXP – Fixed Panel, SWD – Swing Door, SLD – Sliding Door, FLD – Folding Door